Project Name: | The Inflora |
Developer: | Hong Leong Holdings Ltd |
Tenure: | 99 Years |
Address: | Flora Drive |
Site Area: | 21,700.10sqm |
Expected TOP: | 31 March 2017 |
Layout: | To be Advised |
Plot Ratio / AMSL | 1.4 |
Total no. of units | 396 units |
Total no. of Carpark Lots | 406 lots and 10 Handicapped lots |
No of Bedrooms | Unit Size (sqft) | No. of units | Share Value | Estimated
Maintenance Fee |
1 Bedroom | 463 | 112 | 5 | $277 |
1 Bedroom PES | 474 – 495 | 16 | 5 | $277 |
2 Bedroom | 743 | 70 | 6 | $332.40 |
2 Bedroom PES | 818 | 10 | 6 | $332.40 |
2 Bed + Study | 818 | 49 | 6 | $332.40 |
2 Bed + Study PES | 883 | 7 | 6 | $332.40 |
3 Bedroom | 1033 | 60 | 6 | $332.40 |
3 Bedroom PES | 1109 | 12 | 7 | $387.80 |
4 Bedroom | 1302 | 28 | 7 | $387.80 |
4 Bedroom PES | 1335 | 4 | 7 | $387.80 |
4 Bed DK | 1464 | 14 | 7 | $387.80 |
4 Bed DK PES | 1582 | 2 | 7 | $387.80 |
3 Bed with Private
Roof Terrace |
1582 | 12 | 7 | $387.80 |
Total units | – | 396 |
The Inflora Condo
The Inflora Condo is a new and upcoming Flora Road New Launch Condo located in Flora Road, within a short drive to Singapore Expo, Tampines Point, Century Square and IKEA. With expected completion in mid 2017, it comprises of 9 towers with 396 units and stands 8 storeys tall. Future residents will be able to walk to the up and coming Tampines East MRT station. Also, nature and recreation awaits your family and friends at the nearby Tampines Park. Also, the ultimate shopping and dining experience awaits you at the Singapore Expo as as well as Changi City Point which is just a short drive away.
The Inflora Condo
A wonderful and unique lifestyle awaits you. Please see The Inflora location and site plan for more information.
Please see Twin Vew Condo Project Details for more information. It is located at West Coast Vale.